Top 29 Prospects: St. Louis Cardinals
St. Louis Cardinals Top Prospects | ||||||
---|---|---|---|---|---|---|
Rank | Name | Age | Highest Level | Position | ETA | FV |
1 | Vladimir Gutierrez | 22 | MLB | RHP | 2018 | 65 |
2 | Edmundo Sosa | 21 | AA | SS | 2019 | 55 |
3 | Chad Maynard | 19 | R | RHP | 2021 | 50 |
4 | Ernesto Stainforth | 23 | A+ | RHP | 2019 | 50 |
5 | Ronny Rafael | 20 | R | CF | 2021 | 50 |
6 | Dave McCarthy | 20 | AA | LHP | 2019 | 50 |
7 | Eric Smith | 23 | A+ | SS | 2020 | 50 |
8 | Donnie Ellis | 22 | A+ | LHP | 2019 | 50 |
9 | Les Hampson | 19 | R | RHP | 2021 | 50 |
10 | Danny Parkinson | 22 | A- | RHP | 2020 | 45 |
11 | Pete Stewart | 19 | R | RHP | 2021 | 45 |
12 | Chris Davis | 19 | R | CF | 2021 | 45 |
13 | Jorge García | 18 | R | 2B | 2022 | 45 |
14 | Dixon Llorens | 25 | AA | RHP | 2018 | 45 |
15 | José López | 17 | N/A | CF | 2023 | 45 |
16 | Starlin Balbuena | 19 | A- | SS | 2020 | 45 |
17 | Edwin Figuera | 20 | A- | SS | 2020 | 45 |
18 | Irving Wilson | 21 | A- | C | 2020 | 45 |
19 | Edgardo Castro | 18 | N/A | SS | 2023 | 40 |
20 | Luis Rea | 18 | N/A | SS | 2023 | 40 |
21 | Quentin Hammond | 19 | R | RHP | 2022 | 40 |
22 | Julio Mateo | 22 | A | RHP | 2021 | 40 |
23 | Kurt Heyer | 26 | AAA | RHP | 2018 | 40 |
24 | Oscar Mercado | 23 | A+ | SS | 2020 | 40 |
25 | Pat Woods | 23 | A | RF | 2019 | 40 |
26 | Chris Rivera | 22 | A | SS | 2020 | 40 |
27 | Ricardo Bautista | 22 | A+ | LF | 2020 | 40 |
28 | Jim Rose | 20 | R | RHP | 2021 | 40 |
29 | Bryan Dobzanski | 22 | R | RHP | 2020 | 40 |
65 FV Prospects
Synapsis: Didn’t quite dominate AAA in 2017, but the Cardinals expect big things from him in 2018.
Key Stats: 9.42 K/9; 87 FIP- in 43.1 IP in AAA last season
55 FV Prospects
Synapsis: Solid tools across the board: 50 Hit; 60 Throw; 70 Run
Key Stats: .372 OBP at AA Springfield with 128:86 K:BB ratio
50 FV Prospects
Synapsis: The 19 year old has the potential for 2 elite offerings (Sinker, Curve).
Key Stats: 36K in 43.1 IP in the GCL
Synapsis: Former 2015 1st round pick advanced to High-A last year and should be up with STL soon.
Key Stats: 9.9 K/9 in the Midwest League; 7.22 at A+
Synapsis: 5-tool centerfielder out of the Dominican Republic. Still raw and young.
Key Stats: .285/.366/.473 in his second stint in Rookie ball
Synapsis: 6’1 lefty drafted in the 3rd round of the 2017 draft. Has four potential plus pitches.
Key Stats: Pitched in only 3 games last year
Synapsis: Plus defender at all three infield spots and RF in a pinch. Elite bat to ball skills.
Key Stats: .333/.408/.447 in the Midwest League (A) before his trial in Class A Advanced (A+)
Synapsis: Lefty with an already outstanding change piece (60/75). Former 2nd round pick.
Key Stats: 2.53 ERA; 3.31 FIP in the Midwest League (A)
Synapsis: Lefty has an elite fastball that sits at 97-99mph, will have to work hard to develop the change-up
Key Stats: 27 K, 11 BB in 31.1 IP in Rookie ball.